<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAVOC Geocaching</title>
	<atom:link href="http://www.geohavoc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geohavoc.org</link>
	<description>Nerds with suntans since 2001.</description>
	<lastBuildDate>Wed, 02 May 2012 03:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New caches and cachers&#8230;.</title>
		<link>http://www.geohavoc.org/2012/05/new-caches-and-cachers/</link>
		<comments>http://www.geohavoc.org/2012/05/new-caches-and-cachers/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:10:40 +0000</pubDate>
		<dc:creator>Chippyroo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[caches]]></category>
		<category><![CDATA[New cachers]]></category>

		<guid isPermaLink="false">http://www.geohavoc.org/?p=1555</guid>
		<description><![CDATA[There have been few new caches published recently that I&#8217;m going to have a small whinge about (and no we haven&#8217;t gone out to find them as yet). They are listed as hidden by 2 or 3 teams and yet if you read the logs two out of the three teams have also claimed finds [...]]]></description>
			<content:encoded><![CDATA[<p>There have been few new caches published recently that I&#8217;m going to have a small whinge about (and no we haven&#8217;t gone out to find them as yet). They are listed as hidden by 2 or 3 teams and yet if you read the logs two out of the three teams have also claimed finds on these caches &#8211; this makes my blood boil. If we were to hide a cache with another team we would NOT claim a find on the cache! I&#8217;m interested to hear others views on this.</p>
<p>Also, teams with 1000&#8242;s of finds experience have tried to guide these teams but have been critisied for trying to help &#8211; if you have only found 18 caches how can you think you know more than some one who has found over 1000, or 6000???</p>
<p>Now I know that we have only hidden a handful of caches because we like to seek rather than hide but when we were new we welcomed any help from those who know this game! Just because you bought a new GPS last night does not make you an expert on anything.</p>
<p>Rant over&#8230;have to get back to rocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geohavoc.org/2012/05/new-caches-and-cachers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Cash Man reaches 1000 finds</title>
		<link>http://www.geohavoc.org/2012/04/the-cash-man-reaches-1000-finds/</link>
		<comments>http://www.geohavoc.org/2012/04/the-cash-man-reaches-1000-finds/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:28:16 +0000</pubDate>
		<dc:creator>Team Unibolt</dc:creator>
				<category><![CDATA[Geocachers]]></category>

		<guid isPermaLink="false">http://www.geohavoc.org/?p=1550</guid>
		<description><![CDATA[Congratulations to The Cash Man on 1000 finds. It&#8217;s great to see someone who has given us so many hides going strong. &#160;]]></description>
			<content:encoded><![CDATA[<p>Congratulations to The Cash Man on 1000 finds.</p>
<p>It&#8217;s great to see someone who has given us so many hides going strong.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geohavoc.org/2012/04/the-cash-man-reaches-1000-finds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>29-02 Leap year event</title>
		<link>http://www.geohavoc.org/2012/02/29-02-leap-year-event/</link>
		<comments>http://www.geohavoc.org/2012/02/29-02-leap-year-event/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:16:24 +0000</pubDate>
		<dc:creator>Team Unibolt</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.geohavoc.org/?p=1531</guid>
		<description><![CDATA[We have a new event published for the 29th of February leap day. Have a look on geocaching.com at GC3BR56,  one chance every four years to get a cache on the 29th of February and if you are running out of local caches events count. &#160;]]></description>
			<content:encoded><![CDATA[<p>We have a new event published for the 29th of February leap day.</p>
<p>Have a look on geocaching.com</p>
<p>at GC3BR56,  one chance every four years to get a cache on the 29th of February</p>
<p>and if you are running out of local caches events count.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geohavoc.org/2012/02/29-02-leap-year-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting your cache reviewed quickly</title>
		<link>http://www.geohavoc.org/2011/11/getting-your-cache-reviewed-quickly/</link>
		<comments>http://www.geohavoc.org/2011/11/getting-your-cache-reviewed-quickly/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:26:34 +0000</pubDate>
		<dc:creator>Ministro</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geocaches]]></category>
		<category><![CDATA[Hiding Tips]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.geohavoc.org/?p=1386</guid>
		<description><![CDATA[Hi Guys, Over the past couple of months I have seen caches being submitted with the same issues over and over again. I know from personal experience that there is nothing more frustrating than having to either make changes to your listing and wait a few more days for your cache to be published or [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>Over the past couple of months I have seen caches being submitted with the same issues over and over again. I know from personal experience that there is nothing more frustrating than having to either make changes to your listing and wait a few more days for your cache to be published or better yet, go back out and move it.</p>
<p>In the aim of helping you get your cache up and running as quickly as possible can I suggest the following things.</p>
<p><strong>- Read the Guidelines, Read the Guidelines, Read the Guidelines.</strong></p>
<p>They are not just there as a thing to tick and flick. Make sure you know them before you submit that great new idea you have that you have checked that it fit&#8217;s within the guideline. I have seen people go to great lengths only for their cache to be put on hold because they couldn&#8217;t demostrate GPS use. Seems simple but it happens. I also see people place their cache 150m from another traditional cache. No matter how &#8220;special&#8221; that bush is, you are not going to get it published&#8230;</p>
<p><strong>- If you are planing an isolated or complex puzzle check your GZ</strong></p>
<p>Nothing worse than trekking into the unknown<strong></strong> only to find that either someone else beat you to the spot or it is a national park. What you can do is create a listing, and put *Checking* in front of the nickname of the cache, and write a reviewer note asking the reviewer to check the location(s).<br />
If there&#8217;s waypoints, or alternative locations, enter them as additional waypoints of the &#8220;FINAL&#8221; or &#8220;Stages of a Multicache&#8221; type (don&#8217;t use &#8220;Reference point&#8221; as they&#8217;re not checked for proximity to other caches)</p>
<p>This process also means that we&#8217;ll see your cache if there&#8217;s another cache placed nearby, and give you a chance to decide if your cache is going to go ahead or not.</p>
<p><strong>- Basic details for your page</strong></p>
<p>Make sure you select a cache size for your cache. Don&#8217;t leave it blank. Also add some attributes. If your cache is wheelchair accessible, make it a terrain 1 and add the attribute. If your cache is too easy for a hint, don&#8217;t write &#8220;too easy&#8221; or similar in the hint box.  <strong></strong>A nano cache is a Micro cache not &#8220;other&#8221;</p>
<p>I hope this will help people a bit with their listings. As I find other things I&#8217;ll put them up here.</p>
<p>Cheers,</p>
<p>Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geohavoc.org/2011/11/getting-your-cache-reviewed-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dark Side of the Dune&#8221; Adults in a Sandpit.</title>
		<link>http://www.geohavoc.org/2011/11/dark-side-of-the-dune-adults-in-a-sandpit/</link>
		<comments>http://www.geohavoc.org/2011/11/dark-side-of-the-dune-adults-in-a-sandpit/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:42:09 +0000</pubDate>
		<dc:creator>Bronze</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geocachers]]></category>
		<category><![CDATA[Top Caches]]></category>
		<category><![CDATA[Stockton Beach 4WD Beach Buggy Baja Event Strangers Sand Dunes Drinks Gathering]]></category>

		<guid isPermaLink="false">http://www.geohavoc.org/?p=1494</guid>
		<description><![CDATA[I&#8217;ve just posted on both Facebook as an event and Geocaching as an event a gathering atop the sand dunes at Stockton Beach. Event Link: http://www.geocaching.com/seek/cache_details.aspx?guid=42a33e2c-7a62-4fc2-929c-511833dfaf5c This is a specialised Event Cache in which you will need either a beach buggy or a 4WD to access it. It would be possible to hike in from Lavis [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just posted on both Facebook as an event and Geocaching as an event a gathering atop the sand dunes at <a href="http://en.wikipedia.org/wiki/Stockton_Beach" target="_blank">Stockton Beach</a>.</p>
<p>Event Link: <a href="http://www.geocaching.com/seek/cache_details.aspx?guid=42a33e2c-7a62-4fc2-929c-511833dfaf5c">http://www.geocaching.com/seek/cache_details.aspx?guid=42a33e2c-7a62-4fc2-929c-511833dfaf5c</a></p>
<p>This is a specialised Event Cache in which you will need either a beach buggy or a 4WD to access it. It would be possible to hike in from Lavis Lane if you were a fit type of cacher.</p>
<p>&nbsp;</p>
<div id="attachment_1497" class="wp-caption aligncenter" style="width: 810px"><a href="http://www.geohavoc.org/2011/11/dark-side-of-the-dune-adults-in-a-sandpit/yowie-and-dune/" rel="attachment wp-att-1497"><img class="size-large wp-image-1497" title="Yowie and Dune" src="http://www.geohavoc.org/wp-content/uploads/2011/11/Yowie-and-Dune-800x600.jpg" alt="" width="800" height="600" /></a><p class="wp-caption-text">Stockton Sand Dunes - It&#39;s a big big place. Bring a GPS and a drink.</p></div>
<p>The aim is to turn up. Unfold your chair. Share around some food and enjoy a drink or two while watching the sun set with some good company.</p>
<p>&nbsp;</p>
<p>Stockton Beach is 30km long and 2.5km wide. The Dunes are transgressive and move about 4-6m a year. It&#8217;s an amazing site and even better at dusk. So, a heap of random people with very little in common turn up, introduce themselves and sit around and chat while they enjoy a drink, share treats and watch the sun go down.</p>
<p>&nbsp;</p>
<div id="attachment_1498" class="wp-caption aligncenter" style="width: 810px"><a href="http://www.geohavoc.org/2011/11/dark-side-of-the-dune-adults-in-a-sandpit/img_0216/" rel="attachment wp-att-1498"><img class="size-large wp-image-1498" title="IMG_0216" src="http://www.geohavoc.org/wp-content/uploads/2011/11/IMG_0216-800x600.jpg" alt="" width="800" height="600" /></a><p class="wp-caption-text">Relaxing on the beach with a beer, a mate and a bajabug. Makin memories.</p></div>
<p>The Beach Buggy Guys (and Gals) will be joining us for a while and they are camping most probably at Stockton Caravan Park over the weekend.</p>
<p>My contact number is 0411 444 334. My email address is mrhsie@gmail.com.</p>
<p>I suggest you organise via either this site or the facebook site to travel out onto the dunes in pairs or threes. Secondly you should reduce your tyre pressures and always carry a snatch strap. You also need a permit which can be purchased from the Metro for about $12 for the weekend or $30 for the year. Plenty of caches are nearby.</p>
<p>I will post the link to the event cache when it is approved.</p>
<p>regards,</p>
<p>Bronze. (aka Steve)</p>
<p>&nbsp;</p>
<p>Links:</p>
<p><a href="http://www.facebook.com/event.php?eid=238753089515629" target="_blank">Fackbook event page</a></p>
<p><a href="http://coord.info/map?ll=-32.82051,151.923478&amp;z=14" target="_blank">Geocaching Cache Overview</a></p>
<p><a href="http://goo.gl/fnuaL" target="_blank">Flash Earth Satellite Map</a></p>
<p>&nbsp;</p>
<div id="attachment_1499" class="wp-caption aligncenter" style="width: 810px"><a href="http://www.geohavoc.org/2011/11/dark-side-of-the-dune-adults-in-a-sandpit/olympus-digital-camera/" rel="attachment wp-att-1499"><img class="size-large wp-image-1499" title="OLYMPUS DIGITAL CAMERA" src="http://www.geohavoc.org/wp-content/uploads/2011/11/PA032349-800x600.jpg" alt="" width="800" height="600" /></a><p class="wp-caption-text">The largest transgressive (moving) Coastal Dune System in the Southern Hemisphere.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geohavoc.org/2011/11/dark-side-of-the-dune-adults-in-a-sandpit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New garmin e-trex range</title>
		<link>http://www.geohavoc.org/2011/09/new-garmin-e-trex-range/</link>
		<comments>http://www.geohavoc.org/2011/09/new-garmin-e-trex-range/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 06:21:22 +0000</pubDate>
		<dc:creator>darth trader</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[e-trex]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Gps]]></category>

		<guid isPermaLink="false">http://www.geohavoc.org/?p=1488</guid>
		<description><![CDATA[I just came across a newly released range of the faithful old e-trexs. http://www.ja-gps.com.au/results.aspx?q=00970]]></description>
			<content:encoded><![CDATA[<p>I just came across a newly released range of the faithful old e-trexs. </p>
<p>http://www.ja-gps.com.au/results.aspx?q=00970</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geohavoc.org/2011/09/new-garmin-e-trex-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone caching Apps</title>
		<link>http://www.geohavoc.org/2011/09/smartphone-caching-apps/</link>
		<comments>http://www.geohavoc.org/2011/09/smartphone-caching-apps/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 08:13:26 +0000</pubDate>
		<dc:creator>Subi-two</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.geohavoc.org/?p=1398</guid>
		<description><![CDATA[We have decided that with the release of the Samsung Galaxy S2 to leap into the smartphone realm. So now to the conundrum&#8230; which app is the best and is it worth investing in the groundspeak app. I have read mixed reviews about most apps during my research so would like to know what the [...]]]></description>
			<content:encoded><![CDATA[<p>We have decided that with the release of the Samsung Galaxy S2 to leap into the smartphone realm. So now to the conundrum&#8230; which app is the best and is it worth investing in the groundspeak app. I have read mixed reviews about most apps during my research so would like to know what the experience has been from the HAVOC crew. Cheers Mike and Celeste</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geohavoc.org/2011/09/smartphone-caching-apps/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>101geo Geocaching Store</title>
		<link>http://www.geohavoc.org/2011/09/101geo-geocaching-store/</link>
		<comments>http://www.geohavoc.org/2011/09/101geo-geocaching-store/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:09:59 +0000</pubDate>
		<dc:creator>The Cash Man</dc:creator>
				<category><![CDATA[Shop]]></category>
		<category><![CDATA[101geo]]></category>

		<guid isPermaLink="false">http://www.geohavoc.org/?p=1380</guid>
		<description><![CDATA[A new online geocaching supply store has just launched in Australia – 101geo. They’ve got a professional looking website, and are stocking a great range of products, including all the usual travel bugs, geocoins, geo-achievement sets, etc as well as Groundspeak clothing, sneaky containers, and a variety of night caching products. Everything is held in [...]]]></description>
			<content:encoded><![CDATA[<p>A new online geocaching supply store has just launched in Australia – <a title="101geo" href="http://101geo.com.au" target="_blank">101geo</a>. They’ve got a professional looking website, and are stocking a great range of products, including all the usual travel bugs, geocoins, geo-achievement sets, etc as well as Groundspeak clothing, sneaky containers, and a variety of night caching products. Everything is held in stock, so no endless waiting for deliveries, which is nice. They’ve just been announced as Gold Sponsors of the Oz Mega Event in 2012, so great to see them supporting the local geocaching community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geohavoc.org/2011/09/101geo-geocaching-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How QR codes work.</title>
		<link>http://www.geohavoc.org/2011/08/how-qr-codes-work/</link>
		<comments>http://www.geohavoc.org/2011/08/how-qr-codes-work/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:39:40 +0000</pubDate>
		<dc:creator>darth trader</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[QR. Scan. Barcodes.]]></category>

		<guid isPermaLink="false">http://www.geohavoc.org/?p=1317</guid>
		<description><![CDATA[When I first started using the geocaching app on my smart phone, I tried a search of nearby caches when I happened to be visiting IKEA in Sydney. A cache called came up. At the time I thought that I would have to scan the information to solve the puzzle. I thought to myself;&#8221;How cool [...]]]></description>
			<content:encoded><![CDATA[<p>When I first started using the geocaching app on my smart phone, I tried a search of nearby caches when I happened to be visiting IKEA in Sydney. A cache called <a href="http://coord.info/GC109TM" title="Price Check" target="_blank"></a> came up.</p>
<p>At the time I thought that I would have to scan the information to solve the puzzle.  I thought to myself;&#8221;<em>How cool is that!?</em>&#8221;</p>
<p>That got me thinking&#8230;<br />
Eventually I got to playing with my smart phone ( an iPhone 3GS, and I am writing from the wonderful walled garden of them Apples, but you can do all this on your Android )</p>
<p>I came across a program ( that the kids call &#8216;app&#8217; ) called <strong>&#8216;RED LASER&#8217; </strong>That made my screen look like this&#8230;</p>
<p><img src="http://www.geohavoc.org/wp-content/uploads/2011/08/photo-2-150x150.png" alt="" title="smart phone capture screen" width="150" height="150" class="alignleft size-thumbnail wp-image-1311" /></p>
<p>I found that I could point my phone&#8217;s camera at a barcode and it would give me information about that product.</p>
<p>After poking around in that app for a bit I found this screen&#8230;</p>
<p><img src="http://www.geohavoc.org/wp-content/uploads/2011/08/photo-1-200x300.png" alt="" title="what you can share" width="200" height="300" class="aligncenter size-medium wp-image-1310" /></p>
<p>So I came to realize that I, too could build a nifty QR code to share some information.<br />
This could prove to be useful on a business card, a sticker or to hide a Geocache with.</p>
<p>I printed off a couple with co-ordinates and stuck them to some puzzle pieces and put the puzzle together and then tried to scan it. This did not work. I realized later that the <strong>RED LASER </strong>app, whilst good at producing the QR code, could not read one. Which is an oversight if you ask me. So I downloaded an app called, simply, <strong>SCAN</strong>.</p>
<p>That did work on my QR code, but I only discovered this after I scrapped my idea of a QR jigsaw puzzle, and moved on to something different. </p>
<p>Since that self inflicted lesson, I have done a bit more research and found out that a QR code is actually short for quick recognition code.</p>
<div id="attachment_1312" class="wp-caption alignleft" style="width: 210px"><img src="http://www.geohavoc.org/wp-content/uploads/2011/08/photo-3-200x300.png" alt="with thanks to wikipedia" title="QR breakdown" width="200" height="300" class="size-medium wp-image-1312" /><p class="wp-caption-text">the anatomy of a QR code</p></div>
<p>And all the black squares serve a purpose.</p>
<p>Actually, the WHITE square around the code also serves a purpose. It is the margin that the camera needs to give the code readability.<br />
.<br />
.<br />
.<br />
.<br />
.</p>
<p>Anyway, it was an interesting learning curve that I thought may interest some of you.</p>
<p>It is also possibly the way of the future. I found this article of how in Korea they have billboards in the subways set out like the aisles of a supermarket, where you can place an online grocery order  just by scanning in the qR codes whilst you wait for your train. </p>
<div id="attachment_1313" class="wp-caption alignright" style="width: 235px"><img src="http://www.geohavoc.org/wp-content/uploads/2011/08/photo-225x300.png" alt="" title="photo" width="225" height="300" class="size-medium wp-image-1313" /><p class="wp-caption-text">The future is here</p></div>
<p><a href="http://design-milk.com/the-future-of-grocery-shopping/" title="<strong>The future of grocery shopping&#8221;</strong> target=&#8221;http://design-milk.com/the-future-of-grocery-shopping&#8221;></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geohavoc.org/2011/08/how-qr-codes-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chippyroo Logs the ton</title>
		<link>http://www.geohavoc.org/2011/06/chippyroo-logs-the-ton/</link>
		<comments>http://www.geohavoc.org/2011/06/chippyroo-logs-the-ton/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 12:00:27 +0000</pubDate>
		<dc:creator>Subi-two</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.geohavoc.org/?p=1292</guid>
		<description><![CDATA[That makes another Hunter team steeping into the 4 digit zone. Huge effort guys doing it in exactly one year to the day. Awesome effort!!!!]]></description>
			<content:encoded><![CDATA[<p>That makes another Hunter team steeping into the 4 digit zone. Huge effort guys doing it in exactly one year to the day. Awesome effort!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geohavoc.org/2011/06/chippyroo-logs-the-ton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

